Samsung Captivate Glide Full Phone Specification User Manual
Samsung Captivate Glide has many names, it also known as Samsung Galaxy S Glide, Samsung I927 Galaxy S II, Samsung Gidim, it made by Samsung mobiles for AT&T. This phone was announced on October 2011 and will be released at the latest in the end of this month. The key features offered by Captivate Glide including Super AMOLED capacitive touchscreen, 16M colors; Qwerty keyboard, camera 8 MP, and many others. You can read the full phone specification from the table below. The user manual for this phone will be available to download here later, after the phone released to the market.
Here are the Samsung Captivate Glide full phone specification:
GENERAL INFO |
---|
2G network | GSM 850 / 900 / 1800 / 1900 |
3G network | HSDPA 850 / 1900 / 2100 |
Announced | 2011, October |
Status | Coming soon. Exp. release 2011, October |
DISPLAY |
---|
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
Features | QWERTY keyboard, Gorilla Glass display, TouchWiz UI, Multi-touch input method, Accelerometer sensor for UI auto-rotate, Touch-sensitive controls, Proximity sensor for auto turn-off, Gyro sensor |
SOUND |
---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5 mm jack | Yes |
MEMORY |
---|
Phone book | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited |
Internal | 8 GB storage, 1 GB RAM, 1 GB ROM |
Card slot | microSD, up to 32GB |
DATA |
---|
GPRS | Yes |
EDGE | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v3.0 with A2DP |
Infra Red Port | - |
USB | Yes, v2.0 microUSB |
CAMERA |
---|
Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face&smile detection |
Video | Yes, 1080p@30fps |
Secondary | Yes, 1.3 MP |
FEATURES |
---|
OS | Android OS, v2.3 (Gingerbread) |
CPU | 1GHz Nvidia Tegra 2 AP20H dual core processor |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML |
Radio | Stereo FM radio with RDS |
Games | Yes |
Colors | Black |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Other features | Active noise cancellation with dedicated mic, SNS integration, HDMI port, NFC support, Digital compass, MP4/DivX/WMV/H.264/H.263 player, MP3/WAV/eAAC+ player, Organizer, Image/video editor, Document viewer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Adobe Flash support, Voice memo/dial/commands, Predictive text input (Swype) |
BATTERY |
---|
Type | Standard battery, Li-Ion |
Stand-by | - |
Talk time | - |
Music Play | - |
The user manual document for Samsung Captivate Glide still not yet available to download, you can visit here later, after the phone released to the market.
Related Posts : captivate,
full,
glide,
manual,
phone,
samsung,
specification,
user